| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 132 kg 291 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 3,27** h |
WL20e
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 132 kg 291 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 3,27** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 18,7 kWh |
| Battery weight | 148 kg 326 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 3 - 8* h |
| Loading time (20-80%) | 1,9* h |
| Running time up to | 5,07** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 48 V |
| Battery capacity | 23,4 kWh |
| Battery weight | 165 kg 364 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 4 - 10* h |
| Loading time (20-80%) | 2,4* h |
| Running time up to | 7,30** h |
| Motor traction drive (EN60034-1) | 6,5 kW |
| Motor work hydraulics (EN60034-1) | 8,5 kW |
| Operating voltage | 12 V |
| Bucket capacity (standard bucket) | 0,19 m³ 6,71 ft³ |
| Operating weight | 2.170- 2.350 kg 4.784- 5.181 lb |
| Tipping load with bucket – machine straight, loading frame horizontal | 1.550- 1.620 kg 3.417- 3.571 lb |
| Tipping load with bucket – machine pivoted, loading frame horizontal | 1.210- 1.320 kg 2.668- 2.910 lb |
| Tipping load with pallet fork – machine straight, loading frame horizontal | 1.110- 1.160 kg 2.447- 2.557 lb |
| Tipping load with pallet fork – machine pivoted, loading frame horizontal | 860- 940 kg 1.896- 2.072 lb |
| Driver's cab | FSD (EPS, cabin) |
| Tank capacity for hydraulic oil | 20 l 5,28 US gal |
| Type of drive | Electrical |
| Drive unit | universal joint shaft |
| Speed levels | 1 |
| Axle | T80 |
| Travel speed Standard | 0-15 km/h 0-9.32 mph |
| Operating brake | Drum brake acting on all four wheels |
| Parking brake | Electrical |
| Work hydraulics discharge volume (max.) | 32 l/min 8.45 gpm |
| Work hydraulics working pressure (max.) | 225 bar 3,263 psi |
| Kinematics type | P |
| Lifting cylinder | 2 |
| Tipping cylinder | 1 |
| Quick change system | hydraulic |
| Steering type | hydraulically activated articulated pendulum steering |
| Steering cylinder | 1 |
| Oscillating angle | ± 12 degree |
| Average sound power level LwA (operator's canopy) | 85,1 dB(A) |
| Guaranteed sound power level LwA (operator's canopy) | 87 dB(A) |
| Specified sound pressure level LpA (operator's canopy) | 76 dB(A) |
| Average sound power level LwA (cabin) | 85,1 dB(A) |
| Guaranteed sound power level LwA (cabin) | 87 dB(A) |
| Specified sound pressure level LpA (cabin) | 75 dB(A) |
|
FSD = overhead guard Tipping load calculation pursuant to ISO 14397
*The charging time is dependent on different charging options. Onboard charger 3 kW (standard) with auxiliary onboard charger, total 6 kW (option). The following charging plugs are available: 230 V / 10 A Schuko, 230 V / 16 A CEE (blue, 3-pole), 400 V / 16 A CEE (red, three-phase current, 5-pole), 400 V / 16 A (type 2 Wallbox plug, IEC 62196) and other adapter plugs. **The battery charging times are dependent on the respective application conditions, the task being performed and the driving style. This can result in a longer running time. However, in extreme cases, it is also possible that you may fall short of the specified running times. The specified running times refer to uninterrupted operation and working with the machine. |